ATC Badminton Club
Address: | Hurstville Boys High School Hurstville NSW |
Day & Time: | Thur 19:30-22:30 |
Contact: | Jeff Xie |
Contact Number: | 0420516073 |
Email: | xjh2236920@hotmail.com |
Aussie Sydney Bdminton Club
Address: | 1.Taren Point YC MH Taren Point 2.Riverwood Community Centre Riverwood 3.Morris Iemma Indoor Centre Riverwood 4.Bankstown Senior College Bankstown NSW |
Day & Time: | 1.Sat 12:00-14:00 2.Tue 10:00-14:00 3.Sun 09:30-12:00 4.Fri 17:00-22:00 |
Contact: | Eric Chan |
Contact Number: | 0416 121 593 |
Email: | erischan56@hotmail.com |
Australian Badminton Academy
Address: | Ryde Aquatic Leisure Centre Epping Boy High Muirfield High School North Rock Sydney Olympic Park Tampe |
Day & Time: | Week days 16:00-21:30; Weekend 09:00 to 18:00 |
Contact: | Anna Lao |
Contact Number: | 0421 532 882 |
Email: | aba@aba08.com.au |
Australian Badminton Club
Address: | 1.Ryde Aquatic Leisure Centre 2.Epping Boy High School 3.Olympic Park 4.Tampe |
Day & Time: | 1.Fri 19:30-21:30 Sat 10:00-12:00 2.Tue 18:30-20:30 3.Wed 19:00-21:00 Sun 10:00-12:00 4.Sun 10:00-12:00 |
Contact: | Anna Lao |
Contact Number: | 0421 532 882 |
Email: | abcaus18@gmail.com |
Australian Community Badminton Association
Contact: | Anna Lao / Kathy Fong |
Contact Number: | 0421532882/0404613456 |
Email: | acbansw@gmail.com |
Billabong Badminton Club
Address: | The Ponds High School, Riverbank Drive,
The Ponds |
Day & Time: | Mon & Thur 20.30 to 22.30 |
Contact: | Bob Agbulos |
Contact Number | 0422 106 525 |
Email: | bragbulos@gmail.com |
RAKET Badminton Academy
Address: | Taren Point Badminton Centre Victor Badminton Centre Sydney Boys High School |
Contact: | Raymond Tam |
Contact Number: | 0414641862 |
Email: | raket.contact@gmail.com |
Dulwich Hill Badminton Club
Address: | 1.Dulwich Hill High School |
Day & Time: | 1.Tue/Fri/Sun 20:00 |
Contact: | Anthony Fong |
Contact Number: | 0404 613 456 |
Email: | kathy.fong@hotmail.com |
Epping Badminton Club
Address: | Muirfield High School Barclay Road North Rocks |
Epping Boys High MarsfieldDay & Time:Saturday, 7AM to 9AMContact:Joseph PathikulangaraContact Number:02-93724145Email:joseph.pathikulangara@csiro.au
Erskine Park Badminton Club
Address: | Swallow Dr Erskine Park NSW |
Day & Time: | Mon & Wed 19:00-22:00 |
Contact: | John Gale |
Contact Number: | 0425 338 631 |
Email: | jpvkgale@hotmail.com |
Featherschamp Badminton Club
Address: | Epping Boys High School Epping NSW |
Day & Time: | Sat 20;00-18:0022:30 |
Contact: | William Teoh |
Contact Number: | 0412 822 213 |
Email: | wallace256@hotmail.com |
Good Game Badminton Association
Address: | Epping Boys High Gym 213 Vimiera Rd Eastwood NSW 2122 |
Day & Time: | Sat 15:00-18:00 |
Contact: | Joshua Ho |
Contact Number: | 0422 798 722 |
Email: | josh.ho@live.com |
Hills Highlights Badminton
Address: | Castle Hill High School
Castle Hill NSW |
Day & Time: | Thur 19:30-21:30 |
Contact: | Gopal. Ramasamykone |
Contact Number: | 0410 365 522 |
Email: | gopalan_rs@hotmail.com |
Infinity Badminton Club
Address: | North Ryde RSL Club Magdala Rd Rude 2113 |
Day & Time: | Tue 20:00-22:00 |
Contact: | Michael Chan |
Contact Number: | 0414 383 351 |
Email: | plc555@hotmail.com |
KBC NSW
Address: | 1.20 South St Rydalmere
2.Baulkham High School 3.Badmintonworx Bella Vista |
Day & Time: | N/A |
Contact: | Boon Tech / Raymond Ooi |
Contact Number: | N/A |
Email: | boonsteoh@gmail.com |
Kellyville Eagles
Address: | Berni Mullaine Sports Complex Kellyville |
Day & Time: | Wed 19:30-21:00 |
Contact: | Sunill Koralege |
Contact Number: | 0430 768 816 |
Email: | sunil77@iinet.net.au |
Sydney Korea Badminton Club
Address: | Unit 47 12 Slough Avenue Silverwater NSW 2128 |
Day & Time: | Tue 19:00-22:00 Sun 19:00-22:00 |
Contact: | Jenny |
Contact Number: | 0413 566 225 / 0433 757 680 |
Email: | skb1217@hotmail.com |
Macarthur Badminton Club
Address: | Macquarie Lesiure Centre Fields Road Macquarie Fields NSW |
Day & Time: | Mon/Wed/Fri 20:00-22:30 |
Contact: | Joseph Komban |
Contact Number: | 0405 168 343 |
Email: | jos_kom@hotmail.com |
North Sydney Boys High School Falcon Badminton
Address: | Falcon Street Crows Nest NSW 2065 (Note:This club is only for the current students of NSBH and Not open to public) |
Day & Time: | Fri 15:30-17:30 |
Contact: | Clare Li |
Contact Number: | 0414 950 709 |
Email: | clareli2012@yahoo.com |
Northern Beaches Badminton Club
Address: | Cromer Community Centre 150 Fisher Rd N, Cromer NSW |
Day & Time: | Mon 19:30 – 21:30 |
Contact: | Meng Tang |
Contact Number: | 0418 497 202 |
Email: | mengc.tan@gmail.com |
North Western Badminton Club
Address: | Murifield High School Barclay Rd North Rock 2151 |
Day & Time: | Sat 13:30-16:00 |
Contact: | Celement Wang |
Contact Number: | 0414 536 796 |
Email: | Clement_wang@hotmail.com |
Sydney badminton Institute
Address: | Kenwyn St Hustville Grove NSW 2220 |
Day & Time: | Mon 19:00-21:00 Wed 19:00-21:00 Fri 16:30-19:30 Sat 13:00-15:00 & 15:30-22:30 |
Contact: | William Luo |
Contact Number: | 0412 892 889 |
Email: | TBC |
Sydney Eagle Badminton Club
Address: | 1. Brickpit Stadium, Thornleigh NSW 2. Epping YMCA, Epping NSW |
Day & Time: | 1. Sun 14:00-16:00 2. Thur 20:30-21:30 |
Contact: | Ranjith Weeraratne |
Contact Number: | 0422 345 684 |
Email: | RAN16J@YAHOO.COM.AU |
Sydney Jets Badminton
Address: | Homebush Boys High School Sydney Olympic Park Fivedock Leisure Center JJ Cahill High School Mascot Castle Hill School |
Contact: | JoeTeh |
Contact Number: | 0405 572 028 |
Email: | joeteh369@yahoo.com |
Sydney Youth Badminton Training Centre
Address: | Homebush Boys High, Bridge Road Homebush NSW 2140 |
Day & Time: | Sat 16:00-18:00 |
Contact: | Susan Wang |
Contact Number: | 02 9385 5499 |
Email: | susanwang176@gmail.com |
Victory Badminton Club
Address: | 1. Taren Point Road, Taren Point NSW 2229 |
Contact: | Shan Wong |
Contact Number: | 0433 209 829 |
Email: | susanwang176@gmail.com |
Uniways Badminton Club (UBC)
Address: | Granville Boys H S Hutchinson Street Granville |
Day & Time: | Mon, Wed, Thur, Sat & Sun – 7:30PM onwards |
Contact: | John Hii |
Contact Number: | 0414 500 296 |
Email: | uniways@hotmail.com |
Ace Badminton
Address: | 1.Victor Badminton Centre ( Unit 47, 2 Slough Ave Silverwater NSW) 2.18 O’Dea Avenue, Waterloo 3.North Ryde RSL Youth Centre (Pittwater Road & Magdala Road, North RydeNSW 2113) 4.Hurstville Aquatic Centre (King Georges Road & Forest Road, Hurstville NSW 2221) |
Day & Time: | 1.Mon 18:00-20:00, Wed 19:00-21:00 2.Tue 19:00-21:00, Thur 19:00-21:00 3.Sun 17:00-19:00 4.Sat 12:30-14:30 |
Contact: | Bosco Kwok |
Contact Number: | 0409 213 702 |
Email: | admin@acebadminton.com.au |
Chinese Badminton Fans
Address: | 1. Strathfield Girls High School, 1 16-146 Albert Road, Strathfield 2135. 2. Five Dock Leisure Centre, Crn Queen’s Rd & William St., Five Dock 2046 |
Day & Time: | 1.Wed 20:00-22:00. 2.Sat 15:00-17:00 |
Contact: | Andrew Tong |
Contact Number: | 0413 468 070 |
Email: | ayingfai@yahoo.com.hk |
Australiasian Social Badminton Sydney
Address: | |
Day & Time: | |
Contact: | Billie Wong |
Contact Number: | 0402 298 388 |
Email: | ultralinkdpl |
Tiger Star Badminton Club
Address: | 1. Model Farm High School – Baulkham Highs |
Day & Time: | 1.Fri 20:00-22:00 |
Contact: | Paulus Sulsa |
Contact Number: | N/A |
Email: | ayingfai@yahoo.com.hk |